| Management number | 229291576 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 229291576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712867454468 |
|---|---|
| ASIN | B09291GPM2 |
| Color | Black |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | BCAN |
| Frame Size | 48 Inches |
| Model Name | TX-6389CU |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | BCAN |
| Model Number | TX-6389CU |
| Material Type | Polypropylene (PP) |
| Number Of Springs | 40 |
| Frame Material Type | Stainless Steel |
| Included Components | Main frame with jump pad (Pre-assembled with spring and mat) - 1, Frame Pad (Pre-assembled with #1) - 1 , Leg with Cap - 8, Handle Leg - 2, Handle bar with foam - 1, Handle Support-Right - 1, Handle Support-Left - 1 , Leg Socket Cap (Pre-assembled with #1) - 8, Leg Pad Cap (Pre-assembled with #3) - 8 , Spring (Pre-assembled with #1) - 40 , Adjustment Knob M8 x 35mm - 2 , Triangle Adjustment Knob M8 x 17mm - 6 , Washer - 3, manual |
| Manufacturer Part Number | TX-6389CU |
| Item Dimensions L x W x H | 48"L x 48"W x 58.5"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form