| Management number | 229323946 | Release Date | 2026/05/31 | List Price | $177.20 | Model Number | 229323946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A powerful, durable and reliable workhorse whose reputation is built on helping you build yours. It’s been rigorously tested, beaten up, dropped and pushed to the limits to make sure it will always work when you need it most. The 2235 Series is incredibly powerful, durable and reliable so that it delivers every time you need REAL WORK done right.
| UPC | 663023125213 |
|---|---|
| ASIN | B074QRFYXD |
| Color | Green |
| End Style | Socket End |
| Brand Name | Ingersoll Rand |
| Head Style | C Shaped |
| Unit Count | 1.0 Count |
| Item Length | 10 Inches |
| Item Torque | 1350 Foot Pounds |
| Item Weight | 1.36 Kilograms |
| Finish Types | Painted |
| Is Racheting | Yes |
| Jaw Capacity | 0.5 Inches |
| Manufacturer | Ingersoll Rand |
| Model Number | 2235PTIMAX |
| Material Type | Titanium |
| Item Type Name | Impact Wrench |
| Operation Mode | Pneumatic |
| Is Non Sparking | No |
| Package Quantity | 1 |
| Included Components | (1) 2235PTiMAX Impact Wrench |
| Measurement Standard | SAE (Inch) |
| Manufacturer Part Number | 2235PTIMAX |
| Manufacturer Warranty Description | 2-year |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form